PRODUCT DETAIL
No Similar products to show
HAIFA MULTI-K Potassium Nitrate 13.5-0-46.2 55LB
48/pallet
♦ Fully water soluble
♦ Chloride-free
♦ 100% Pure plant Nutrients
♦ Absorbed by plants easily and completely
♦ Efficiently applied by Nutrigation™, foliar sprays or side-dressing
| Analyte | Unit | Typical | Specification | |
|---|---|---|---|---|
| Min. | Max. | |||
| Total Nitrogen (as N) | % | 13.5 | 13.1 | - |
| Nitric Nitrogen (as N-NO3) | % | 13.5 | 13.1 | - |
| Water Soluble Potassium (as K2O) | % | 46.2 | 46 | - |
| Water Soluble Potassium (as K) | % | 38.4 | 38.2 | - |
| pH (10% solution) | 9 | 6 | 11 | |
| Loss on Drying (Moisture) | % | 0.1 | - | 0.2 |
| Water lnsolubles | ppm | 350 | - | 700 |
| Bulk Density | g/ml | 1.1 | 0.9 | 1.2 |
Best Selling Products
Category: Plas...
Category: Plas...
Category: Nutr...
Category: Ag S...
Category: Flor...
Category: Flor...
Category: AC /...
Category: Plan...
Category: Plas...
Category: Pest...
Category: Flor...
Category: test...
Category: Eart...