PRODUCT DETAIL
No Similar products to show
Landmark Plastics 2.5in. square pot 800/case single
Carrying trays must be ordered separately.
Potting Guide (PDF)
| Name | Dimensions (in.) | Capacity (cu. in.) |
|---|---|---|
| 2.5" Square | 2 1/2 L x 2 1/2 W x 3 1/2 H | 15 |
| 3.25" Square | 3 1/4 L x 3 1/4 W x 3 1/2 H | 29 |
| 3.5" Square | 3 1/2 L x 3 1/2 W x 3 1/2 H | 32 |
| 3.5" Deep Square | 3 1/2 L x 3 1/2 W x 5 H | 42.25 |
| 4" Square | 3 3/4 L x 3 3/4 W x 3 1/4 H | 35 |
| 4.5" Square | 4 1/4 L x 4 1/4 W x 3 3/4 H | 50 |
| 4.5" Deep Square | 4 1/4 L x 4 1/4 W x 4 7/8 H | 65 |
| 5.5" Square | 5 1/4 L x 5 1/4 W x 6 H | 116 |
Best Selling Products
Category: Plas...
Category: Plas...
Category: Nutr...
Category: Ag S...
Category: Flor...
Category: Flor...
Category: AC /...
Category: Plan...
Category: Plas...
Category: Pest...
Category: Flor...
Category: test...
Category: Eart...